| kevin.biosynx@gmail.com |
Leading Exporters, Wholesaler, Trader, Distributor and Manufacturers of 100MA Medical High-Frequency X-Ray Machine SY-D005, 125MA Medical Professional X-Ray Machine SY-D009, 200MA High Quality Medical Hospital X-Ray SY-D012, 3.5 kW High Frequency X-Ray Machine SY-D020, 300MA Medical Radiography X-Ray Machine SY-D014, 4000MA Medical X Ray Machine SY-D015, 50 MA Real Portable X Ray Machine SY-D002, 500 MA Digital X Ray Machine SY-D017, 50Kw Mobile Digital X-ray System SY-D026, CCD Based C-Arm Digital X-Ray Machine SY-D045, Cheap Mobile Medical X-Ray Equipment SY-D003, Digital High Frequency C-Arm Surgical X-Ray Machine SY-D025, Digital High Frequency Medical Mammography X-Ray SY-D032, Electrical Thermostatic Water Bath, High Efficiency X Ray Imaging Digital X-Ray Machine SY-D019C, High Frequency Digital Mobile C-Arm X-Ray Machine SY-D024, High Frequency Digital Subtraction Angiography C-Arm X-Ray Machine SY-D037B, High Frequency Digital X-Ray Imaging Machine, High Frequency Mammography Breast X-Ray Machine SY-D031, High Quality Professional Medical X-Ray Machine SY-D019N, Medical Mobile X-Ray Unit Machine SY-D007 and Medical Radiology Fluoroscopy X-Ray Equipment SY-D028 from Mumbai.
| Business Type | Exporter, Supplier, Trader |
| Machine Type | Portable (Mobile) |
| Generator Type | High Frequency |
| Model Name | HRAY 100 |
| Application | Hospital |
| Generator Capacity | 100 MA |
| Display | Digital |
| Frequency | 50-60 Hz |
| Tube Voltage | 60-88 KV |
| Voltage | 220 - 440 V |
| X Ray Tube Size | 0.5 Mm X 0.5 Mm. |
| Business Type | Exporter, Supplier, Trader, Distributor |
| X-Ray Tube | Rotating Anode X-Ray Tube (BEL Or Toshiba) |
| Type | X-Ray Machine |
| Application | Rad. Only/Rad + Fluoro |
| X-Ray Output | 300 MA, 125 KVP |
| Generator Power | 24 KW |
| Timer | Electronic |
| Protection Device | Electronic Overload Protection |
| Stand Type | Floor To Ceiling |
| Table Types | 5 Position Manual Tilt Table (MPT),Motor Driven Table (MDT) |
| Optional Accessories | Vertical Bucky Stand,2nd Tube,IITV System |
Feature
| Business Type | Exporter, Supplier, Trader, Distributor |
| Operation Mode | Automatic |
| Type | Portable |
| Application | Radiography |
| Peak Kilo Voltage | 100 KVp |
| Usage | Hospital, Clinic |
| Model Name | PLX-160A |
| Display | Digital |
| Technology | High-frequency Inverter Technology |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Generator Capacity | 150 MA |
| Machine Type | Portable (Mobile) |
| Peak Kilo Voltage | 125 KVp |
| Tube Type | Rotating Anode |
| Power Supply Volts | 220 V |
| Power Supply Frequency | 50 Hz |
| Generator Type | High Frequency |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Type | Mobile Radiography Units |
| Model Name/Number | 300DX |
| Generator Capacity | 300 MA |
| Machine Type | Portable (Mobile) |
| Tube Type | Rotating Anode |
| Power Supply Volts | 440 V |
| Peak Kilo Voltage | 125 KvP |
| Application | Used To Perform Chest Radiography To Patients Who Cannot Be Moved To The Radiology Department |
| Set Contain | X Ray Machine And Table |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Operation Mode | Automatic |
| Type | Portable |
| Application | Radiography,Hospital, Clinic |
| Peak Kilo Voltage | 125 KVp |
| Model Name | 21. SY-D015 |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Type | Portable X-Ray Machine |
| Material | Metal |
| Usage | Medical Imaging |
| Power Source | Battery Operated |
| Automatic Grade | Automatic |
| Machine Type | Portable (Mobile) |
| Generator Type | Line Frequency |
| Tube Type | Stationary Anode |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Generator Capacity | 500 MA |
| Peak Kilo Voltage | 100 KVp |
| Generator MA | 500 |
| Machine Type | Fixed (Stationary) |
| Tube Type | Anode Rotating |
| Power Supply Volts | 220 V |
| Power Supply Frequency | 50 Hz |
| Model Name | PX500FC |
| Operation Mode | Manual |
| Technology Type | Analog |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Operation Mode | Automatic |
| Type | Mobile Digital X-ray System |
| Features | Automatic Collapsible Column, Smaller And Lighter Tube Head And Collimator, Responsive Display Screens, Quiet Brakes And Drive Motors, Functional LED Lighting, Optional In Bin Charging, High-definition Image Quality, High-quality Portable FPD |
| Usage | Digital Radiography Of All Human Body Parts Including Head, Limbs, Chest, Spine, Lumber, Etc. |
| Atmospheric Pressure | 750-1060 hPa |
| I Deal in | New only |
| Feature | Longer service life, Low maintenance, High performance |
Introducing Benaka Mobile Digital x-ray system featuring the world's first automatic, collapsible column, we have redefined mobile imaging. Now with the upgraded features, we have provided powerful new features and benefits:
| Business Type | Exporter, Supplier, Trader, Distributor |
| Display | Digital |
| Peak Kilo Voltage | 40 - 110 KVp |
| Tube Type | Rotating Anode |
| Application | Surgery |
| Operation Mode | Automatic |
| X Ray Generator | Upto 80 MA |
| Power Supply | 6.3 KW |
| Main C Arm Frame Dimensions | 76 In (L) X 68 In (H) X 33 In (D) |
| Horizontal Travel | 210 Mm |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Medical Use | Yes |
| X-Ray Type | Medical |
| Portability | Mobile |
| Usage | Medical Imaging |
| Power Source | Electric |
| Dimensions | Compact |
| Weight | Lightweight |
| Display | Digital |
| User Interface | Touch Screen Or Control Panel |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Generator Capacity | 300 MA |
| Generator Type | High Frequency |
| Power Supply Frequency | Above 50 Hz |
| Monitor Screen | 20 Inch |
| Is It Portable | Portable |
| Digital Image Rotation | 360 Degree Real Time Rotation For Live And Static |
| Operation Mode | Automatic |
| Application | Radiography |
| Power | 100ma |
| Country Of Origin | Made In India |
| Business Type | Exporter, Supplier, Trader, Distributor |
| X-ray Release Options | Footswitch, Control Console, Hand Switch |
| Model Name/Number | MEMORAD R |
| Generator Capacity | 3.5 KW |
| Machine Type | Fixed (Stationary) |
| X-Ray Tube Anode Material | Mo |
| Generator Type | High Frequency |
| Tube Type | Rotating Anode |
| Power Supply Volts | 220 V |
| Power Supply Frequency | Above 50 Hz |
| Vertical Travel(cm) | 75 To 133 Cm |
| Weight(kg) | 300 Kg |
| Generator KVp | 80 -100 KVp |
| Power Supply | 110/220 + 109) With Earthing 230 VAC,50 Blz15 AMP |
| Output Power | 3.5KW /5KW |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Power | 300 W |
| Voltage | 230 Volts |
| Working Size | 14 |
| Inner Chamber Material | Stainless Steel (SS) |
| Outer Chamber Material | Mild Steel (MS) With Duly Powder Coated |
| Temperature Control | Thermostatic |
| Hole | 06 Hole |
| Concentric Ring | Yes |
| Wire Length | 1.5 Meter |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Display | Digital |
| Operation Mode | Automatic |
| Application | Hospital |
| Country of Origin | India |
| Generator Type | Line Frequency |
| Tube Type | Rotating Anode |
| Type Of X Ray Machine | Portable |
| Technology | High-frequency Inverter Technology |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Application | Medical purpose,Orthopaedic |
| Tube Type | Rotating Anode |
| Model Name | Corus 9 1k 1k |
| Is It Portable | Portable |
| Generator Type | High Frequency |
| AERB Approved | Yes |
| Operation Mode | Automatic |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Size | 9 Inch |
| Is It Portable | Portable |
| Output Power | 3.5 KW |
| Normal Mode Current | 0.6 - 4.5 MA |
| Pediatric Mode Current | 0.1 - 2.25 MA |
| Boost Mode Current | 0.8 - 8 MA |
| Snapshot Mode Current | 0.8 - 8 MA |
| Radiography Mode Current | 25 - 70 MA |
| Imaging Resolution | 1.5 K Pixel Pitch |
| Free Space | 800 Mm |
| Immersion Depth | 680 Mm |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Type | Digital X-Ray Imaging Machine |
| Feature | High Power Micro Focus High Frequency Generator, Optimize Digital Image |
| Overall Pulse Fluoroscopy | Domestic Leading Level, Achieve Ultra-low Radiation Dose |
| Working Modes | Multiple, Meet Different Clinical Necessity |
| Shadow Control | Leafy And Vertical, Reduce Soft X-ray And Skin Dose Effectively |
| Image Intensifier | Imported, Provide High Resolution Image |
| LCD Monitors | Two High Resolution, Ensure Quality Of Image |
| DICOM Interface | Standard Configured, Easy To Connect To The Internet |
| Storage Function | High-capacity Digital Storage, Lossless Stored In Digitized Form |
| Control System | Four-dimensional Electric Motor Control, Position Accurately And Move Smartly |
| Operation Interface | Dual Platen Human Graphical, True Color LCD Touch Screen |
| Exposure Control | Dual Movement Control System, Dual Exposure Feet Brake |
Feature:
| Business Type | Exporter, Supplier, Trader, Distributor |
| Application | Brest Scanning |
| X-ray Release Options | Footswitch, Control Console, Hand Switch |
| Generator Capacity | 3.5 KW |
| Machine Type | Fixed (Stationary) |
| X-Ray Tube Anode Material | Mo |
| Generator Type | High Frequency |
| Tube Type | Rotating Anode |
| Power Supply Volts | 220 V |
| Power Supply Frequency | Above 50 Hz |
| Vertical Travel(cm) | 75 To 133 Cm |
| Weight(kg) | 300 Kg |
| Generator KVp | 80 -100 KVp |
| Power Supply | 110/220 + 109) With Earthing 230 VAC,50 Blz15 AMP |
| Output Power | 3.5KW /5KW |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Type | X-Ray Machine |
| Features | High-Resolution Imaging,High-Frequency X-Ray Generator,Fast Image Acquisition,Digital Or Analog Output,User-Friendly Console,Versatile Applications,Advanced Safety Mechanisms,Robust Construction |
| Material | High-Quality Components |
| Usage | Medical Imaging |
| Technology | Digital Radiography (DR) Or Computed Radiography (CR) |
| Control Interface | Touchscreen Or Push-Button |
| Safety Features | Overexposure Protection, Thermal Safety Controls |
| Applications | Chest, Skeletal, Abdominal, Emergency Radiology |
| Mobility | Smooth Mobility |
| Design | Durable Design |
Our advanced X-Ray Machine delivers high-resolution digital or analog imaging for precise diagnostics across various medical applications. Designed with cutting-edge technology, safety features, and user-friendly controls, it ensures reliable performance for clinics, diagnostic centers, and hospitals.
High-Frequency X-Ray Generator: For superior image quality with reduced radiation dose.
Fast Image Acquisition: Minimal patient movement ensures clear results.
Digital or Analog Output: Available in DR (Digital Radiography) or CR (Computed Radiography) configurations.
User-Friendly Console: Touchscreen or push-button interface for easy operation.
Versatile Applications: Suited for chest, skeletal, abdominal, and emergency radiology.
Advanced Safety Mechanisms: Built-in overexposure protection and thermal safety controls.
Robust Construction: Durable design with high-quality components and smooth mobility.
| Business Type | Exporter, Supplier, Trader, Distributor |
| Usage/Application | Clinical |
| Generator Capacity | 500 MA |
| Machine Type | Portable (Mobile) |
| Power Supply Volts | 220 V |
| Power Supply Frequency | Above 50 Hz |
| I Deal In | New Only |
| Technology Type | Digital |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Application | Hospital,X Ray |
| Driven Type | Electric |
| Power Output | 5.0kW |
| Generator Type | High Frequency |
| Inverter Frequency | 40Hz |
Hi! Simply click below and type your query.
Our experts will reply you very soon.