| kevin.biosynx@gmail.com |
Leading Exporters, Wholesaler, Trader, Distributor and Manufacturers of 5 Part Fully Auto Hematology Analyzer SY-B001, Automatic 3 Part Hematology Analyzer SY-B002B, Automatic Random Access Clinical Chemistry Analyzer, Fully Automatic Dry Biochemical Analyzer SY-B012, Fully Automatic Hematology Analyzer SY-B141, Laboratory Touch Screen Medical Semi Auto Chemistry Analyzer SY-B143, Semi Automatic Clinical Chemistry Analyzer SY-B013 and Semi-Auto Chemistry Analyzer SY-B142 from Mumbai.
| Business Type | Exporter, Supplier, Trader, Distributor |
| Power Requirement | A.C.100-240V Less Than Equal To 300VA 50/60Hz |
| Air Pressure | 70~106 KPa |
| Sample Volume | 33 Microliter |
| Throughput | 60 Samples/hr |
| Application | Hospital |
| Number Of Parameters | 21 Parameters |
| Temperature | 15~30 Deg C |
| Dimension | W22.4 X D23.2 X H20.6 Inch |
| Humidity | 30~85% |
| Large Storage Capacity | Up To 100,000 Samples |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Type | Hematology Analyzer |
| Automation | Fully Automatic |
| Instrument Name | Haematology Analyzer |
| Usage/Application | Laboratory |
| Number Of Chambers | 2 |
| Instrument Type | Hematology Analyzer |
| User Input | Touch |
| Sample Mode | Pre-Diluted, Capillary, Whole Blood |
| Method | Electrical Impedance |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Driven Type | Battery |
| Color | Light White |
| External Output | RS-232C |
| Weight | 120 Kg |
| Dimension | 870 W X 670 D X 625 H Mm |
| Stirring Speed | 5 Speed |
| Reaction Volume | 100 To 350ul |
| Reaction Time | 10 Minutes (R1;5 Min.+ R2 5 Min.) |
| Wavelengths | 12 Wavelengths (340 To 800nm) |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Application | Clinical Use, Hospital Use,Hospital |
| Feature | Stable Performance |
| Type | Automatic Biochemistry Analyzer |
| Country of Origin | India |
| Automation Grade | Automatic |
| Sterile/Non Sterile | Sterile |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Automation Grade | Automatic |
| Voltage | 3-6VDC |
| Function | Blood Analysis |
| Country of Origin | India |
| Application | Hospital, Clinical |
| Type Of Blood Analyzer | Blood Coagulation Analyzer |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance, Light Scattering |
| Business Type | Exporter, Supplier, Trader |
| Automatic Grade | Semi Automatic |
| Type | Chemistry Analyzer |
| Country of Origin | India |
| Feature | Digital Display, Easy To Carry, Highly Competitive, Light Weight |
| Printer | Build-in Thermal Printer |
| Temperature | 25, 30, 37 DegreeC |
| Resolution | 0.0001 Abs |
| Photometric Range | 0.0000-4.0000 Abs |
| Business Type | Exporter, Supplier, Trader, Distributor |
| Automatic Grade | Semi Automatic |
| Type | Clinical Chemistry Analyzer |
| Assays | Clinical Chemistry |
| Model Name/Number | RX-50V |
| Power Supply | 220v |
| Reaction Cuvette | Flow Cell, Disposable Cuvette, Reusable Cuvette |
| Storage | More Than 100 |
Main Feature:
| Business Type | Exporter, Supplier, Trader, Distributor |
| Packaging Type | Box |
| Country of Origin | Made In India |
| Frequency | 50 Hz |
| Assays | Special Proteins |
| Usage/Application | Laboratory |
| Automation | Semi Automatic |
| Power Supply | Battery Operated |
| parameters | Blood Alcohol Content |
We offer the China Medical Cheap Semi-Auto Chemistry Analyzer SY-B142, a battery-operated semi-automatic analyzer ideal for laboratory use. Made in India, this analyzer is designed for special proteins assays with a 50 Hz frequency. It provides accurate Blood Alcohol Content readings and comes in a convenient box packaging. As an Exporter, Supplier, Distributor, and Trader, we ensure top-quality products for your medical needs.
Hi! Simply click below and type your query.
Our experts will reply you very soon.