kevin.biosynx@gmail.com |
Leading Exporters, Wholesaler, Trader and Distributor of Mintti Smartho-D2 Digital Electronic Stethoscope and Mintti Vision 6-in-1 Portable Vital Signs Monitor from Mumbai.
Business Type | Exporter, Supplier, Trader, Distributor |
Tube Length | 0-20Cm |
Surface | Coated |
Head Diameter | 50mm |
Weight | 150-200gm |
Chest Piece Material | Aluminium, Stainless Steel |
Head Material | Aluminium, Stainless Steel |
Driven Type | Battery |
Application | Clinic, Hospital, Nursing Home |
Certification | CE Certified |
Feature | Accurate Result, Flexible, Non Breakable, Nonchill Rim Diaphragm, Patient-friendly, Rust Proof |
Type | Electronic Stethoscope |
Country of Origin | China |
Connectivity Range | Up to 3 meters via Bluetooth |
Humidity Range | 0% to 80% RH (Operating); ≤93% RH (Storage) |
Storage Temperature | -40°C to +55°C |
Operating Temperature | +5°C to +40°C |
Water Resistance | IP22 |
Volume Levels | 1 to 3 |
Display | 1.3" OLED Screen |
Frequency Response | Heart Mode: 20–500Hz; Lung Mode: 200–2000Hz |
Bluetooth Version | 4.0 |
Charging Input | DC 5V, 0.2A |
Operating Time | Up to 60 hours |
Charging Time | Approximately 4 hours |
Battery | 3.7V/2000mAh Lithium-ion Polymer Battery |
Dimensions | Diameter: 58mm; Height: 78mm |
Packaging Details | 1 × Mintti Smartho-D2 Digital Stethoscope 1 × USB Charging Cable 1 × Pair of Wired Earphones 1 × User Manual 1 × Protective Carrying Case |
The Mintti Smartho-D2 is an advanced digital stethoscope designed to provide healthcare professionals with enhanced auscultation capabilities. Featuring powerful amplification (over 100x) and active noise cancellation, it enables clear detection of heart, lung, and other internal sounds even in noisy environments. The device integrates seamlessly with the Smartho App, allowing real-time visualization of phonocardiograms, recording, and secure cloud storage of auscultation data. Its ergonomic design, combined with AI-driven signal processing, makes it an indispensable tool for modern medical diagnostics.
Business Type | Exporter, Supplier, Trader, Distributor |
Color | White, Green |
Condition | New |
Application | Hospital Use,Home Use,Labs,Clinics,Home,Clinical,Telemedicine,And Remote Patient Monitoring |
Feature | Durable, Fast Processor, High Speed, Low Consumption, Smooth Function, Stable Performance, Superior Work |
Type | Patient Monitor,Multifunctional Vital Signs Monitor (6-in-1 Health Tracker) |
Warranty | 1year |
Brand | MintiiHealth |
Dimensions | 70mm × 70mm × 18.4mm |
Weight | Approximately 70g |
Battery Capacity | 400mAh (Rechargeable via USB) |
Operating Temperature | +5°C to +40°C |
Operating Humidity | 0% to 80% RH |
Storage Temperature | -40°C to +55°C |
Storage Humidity | ≤93% RH |
Environmental Pressure | 86 to 106 kPa |
Power Source | Rechargeable Lithium Battery |
MOQ | 1 |
Connectivity | Bluetooth 4.0,Wireless |
GST % | 18 |
Packaging Details | 1 × Mintti Vision Vital Signs Monitor 1 × USB Charging Cable 1 × User Manual 1 × Blood Pressure Cuff (22–35 cm) 1 × Set of Mintti Vision Blood Glucose Test Strips |
The Mintti Vision is a compact, lightweight, and wireless 6-in-1 digital health monitoring device that integrates advanced sensors and proprietary algorithms to provide accurate measurements of blood pressure, heart rate, blood oxygen (SpO₂), body temperature, respiratory rate, and blood glucose. Designed for both personal and professional use, it seamlessly syncs with the Minttihealth mobile app via Bluetooth 4.0, allowing users to monitor their vital signs anytime and anywhere. Its encrypted multi-user feature ensures data privacy, making it suitable for family use, clinics, and telehealth programs.
Hi! Simply click below and type your query.
Our experts will reply you very soon.